Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.472" (12.00mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 0.630" (16.00mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.049" (1.24mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Insulation, Krimpverhouding: 2.5 to 1, Lengte: 49.2' (15.0m), Binnendiameter - verskaf: 1.378" (35.00mm), Binnendiameter - herwin: 0.472" (12.00mm), Herwinde muurdikte: 0.110" (2.79mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.036" (0.90mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 49.2' (15.0m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.748" (19.00mm), Herwinde muurdikte: 0.055" (1.40mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 250.0' (76.2m), Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.019" (0.50mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.189" (4.80mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.752" (19.10mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.051" (1.30mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 328.1' (100.0m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.022" (0.56mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.150" (3.81mm), Binnendiameter - herwin: 0.089" (2.26mm), Herwinde muurdikte: 0.012" (0.30mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 2.000" (50.80mm), Binnendiameter - herwin: 1.000" (25.40mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.049" (1.24mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.067" (1.70mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 2.559" (65.00mm), Binnendiameter - herwin: 0.748" (19.00mm), Herwinde muurdikte: 0.118" (3.00mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 0.046" (1.17mm), Binnendiameter - herwin: 0.023" (0.58mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 30.0' (9.1m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.197" (5.00mm), Herwinde muurdikte: 0.022" (0.56mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 656.2' (200.0m), Binnendiameter - verskaf: 0.120" (3.05mm), Binnendiameter - herwin: 0.039" (0.99mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Insulation, Krimpverhouding: 3 to 1, Lengte: 2.00' (609.60mm), Binnendiameter - verskaf: 0.866" (22.00mm), Binnendiameter - herwin: 0.236" (5.99mm), Herwinde muurdikte: 0.106" (2.70mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.252" (6.40mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.031" (0.79mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.032" (0.81mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 2.000" (50.80mm), Binnendiameter - herwin: 0.550" (13.97mm), Herwinde muurdikte: 0.067" (1.70mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.010" (0.25mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.060" (1.52mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 500.0' (152.4m), Binnendiameter - verskaf: 0.046" (1.17mm), Binnendiameter - herwin: 0.023" (0.58mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.080" (2.03mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.032" (0.81mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 0.625" (15.88mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.027" (0.69mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.236" (5.99mm), Binnendiameter - herwin: 0.080" (2.03mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 98.4' (30.0m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.049" (1.24mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.024" (0.61mm),