Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 1.575" (40.01mm), Binnendiameter - herwin: 0.472" (12.00mm), Herwinde muurdikte: 0.098" (2.49mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1000.0' (304.8m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.047" (1.19mm), Herwinde muurdikte: 0.019" (0.48mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 984.3' (300.0m), Binnendiameter - verskaf: 0.046" (1.17mm), Binnendiameter - herwin: 0.023" (0.58mm), Herwinde muurdikte: 0.012" (0.30mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3.5 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 2.008" (51.00mm), Binnendiameter - herwin: 0.630" (16.00mm), Herwinde muurdikte: 0.161" (4.10mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 0.945" (24.00mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.047" (1.19mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 2.953" (75.01mm), Binnendiameter - herwin: 0.866" (22.00mm), Herwinde muurdikte: 0.118" (3.00mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 0.752" (19.10mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.031" (0.79mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 0.236" (5.99mm), Binnendiameter - herwin: 0.080" (2.03mm), Herwinde muurdikte: 0.027" (0.69mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 0.059" (1.50mm), Binnendiameter - herwin: 0.018" (0.45mm), Herwinde muurdikte: 0.019" (0.50mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1000.0' (304.8m), Binnendiameter - verskaf: 0.047" (1.19mm), Binnendiameter - herwin: 0.024" (0.61mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1000.0' (304.8m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.032" (0.82mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 0.120" (3.05mm), Binnendiameter - herwin: 0.039" (0.99mm), Herwinde muurdikte: 0.023" (0.58mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1312.3' (400.0m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.049" (1.24mm), Herwinde muurdikte: 0.019" (0.50mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3.5 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 3.346" (84.99mm), Binnendiameter - herwin: 1.000" (25.40mm), Herwinde muurdikte: 0.169" (4.30mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 196.8' (60.0m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.036" (0.90mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 2.480" (62.99mm), Binnendiameter - herwin: 0.750" (19.05mm), Herwinde muurdikte: 0.111" (2.80mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1000.0' (304.8m), Binnendiameter - verskaf: 0.120" (3.05mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3.5 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 2.677" (68.00mm), Binnendiameter - herwin: 0.866" (22.00mm), Herwinde muurdikte: 0.161" (4.10mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3.5 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 0.512" (13.00mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.094" (2.40mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 0.472" (11.99mm), Binnendiameter - herwin: 0.118" (2.99mm), Herwinde muurdikte: 0.079" (2.01mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 1.969" (50.00mm), Binnendiameter - herwin: 0.630" (16.00mm), Herwinde muurdikte: 0.106" (2.70mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.023" (0.58mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1000.0' (304.8m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.049" (1.24mm), Herwinde muurdikte: 0.018" (0.46mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 3.740" (95.00mm), Binnendiameter - herwin: 1.181" (30.00mm), Herwinde muurdikte: 0.118" (3.00mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.023" (0.58mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.019" (0.50mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.049" (1.24mm), Herwinde muurdikte: 0.019" (0.50mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1000.0' (304.8m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.014" (0.36mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.015" (0.38mm),