Weerstand in ohm @ 25 ° C: 10k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 3380K,
Weerstand in ohm @ 25 ° C: 100k, Weerstandstoleransie: ±3%, B Waardetoleransie: ±1%, B25 / 50: 4250K, B25 / 75: 4293K,
Weerstand in ohm @ 25 ° C: 1k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%,
Weerstand in ohm @ 25 ° C: 33k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 4485K,
Weerstand in ohm @ 25 ° C: 470k, Weerstandstoleransie: ±3%, B Waardetoleransie: ±3%, B25 / 50: 4661K,
Weerstand in ohm @ 25 ° C: 68k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 4085K,
Weerstand in ohm @ 25 ° C: 47k, Weerstandstoleransie: ±3%, B Waardetoleransie: ±3%, B25 / 50: 4085K, B25 / 75: 4533K,
Weerstand in ohm @ 25 ° C: 330, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%,
Weerstand in ohm @ 25 ° C: 100k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 4485K,
Weerstand in ohm @ 25 ° C: 68k, Weerstandstoleransie: ±1%, B Waardetoleransie: ±1%, B25 / 50: 4085K,
Weerstand in ohm @ 25 ° C: 100k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 4250K,
Weerstand in ohm @ 25 ° C: 1k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 4096K, B25 / 75: 4100K,
Weerstand in ohm @ 25 ° C: 10k, Weerstandstoleransie: ±0.5%, B Waardetoleransie: ±0.5%, B25 / 50: 3380K,
Weerstand in ohm @ 25 ° C: 470k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 4661K, B25 / 75: 4728K,
Weerstand in ohm @ 25 ° C: 30, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 3244K,
Weerstand in ohm @ 25 ° C: 68k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 3931K,
Weerstand in ohm @ 25 ° C: 1k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 4096K,
Weerstand in ohm @ 25 ° C: 68k, Weerstandstoleransie: ±1%, B Waardetoleransie: ±1%, B25 / 50: 4067K,
Weerstand in ohm @ 25 ° C: 100k, Weerstandstoleransie: ±1%, B Waardetoleransie: ±1%, B25 / 50: 4419K,
Weerstand in ohm @ 25 ° C: 10k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 3380K, B25 / 75: 3422K,
Weerstand in ohm @ 25 ° C: 6.8k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 4067K,
Weerstand in ohm @ 25 ° C: 100k, Weerstandstoleransie: ±2%, B Waardetoleransie: ±1%,
Weerstand in ohm @ 25 ° C: 22, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 3244K, B25 / 75: 3249K,
Weerstand in ohm @ 25 ° C: 3k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%,
Weerstand in ohm @ 25 ° C: 6.8k, Weerstandstoleransie: ±3%, B Waardetoleransie: ±3%, B25 / 50: 4067K,
Weerstand in ohm @ 25 ° C: 22k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 3782K,
Weerstand in ohm @ 25 ° C: 10k, Weerstandstoleransie: ±1%, B Waardetoleransie: ±1%, B25 / 50: 3380K,
Weerstand in ohm @ 25 ° C: 68k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 4485K,
Weerstand in ohm @ 25 ° C: 4.7k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 4096K,
Weerstand in ohm @ 25 ° C: 100, Weerstandstoleransie: ±3%, B Waardetoleransie: ±3%, B25 / 50: 3244K, B25 / 75: 3249K,
Weerstand in ohm @ 25 ° C: 47k, Weerstandstoleransie: ±3%, B Waardetoleransie: ±3%, B0 / 50: 3920K, B25 / 50: 4485K,
Weerstand in ohm @ 25 ° C: 3.3k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 3248K,
Weerstand in ohm @ 25 ° C: 33k, Weerstandstoleransie: ±3%, B Waardetoleransie: ±3%, B25 / 50: 4485K,
Weerstand in ohm @ 25 ° C: 10k, Weerstandstoleransie: ±3%, B Waardetoleransie: ±1%, B25 / 50: 3380K,
Weerstand in ohm @ 25 ° C: 22k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±3%, B25 / 50: 4485K,