Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 1.250" (31.75mm), Binnendiameter - herwin: 0.625" (15.88mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.275" (6.99mm), Herwinde muurdikte: 0.045" (1.14mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Binnendiameter - verskaf: 0.400" (10.16mm), Binnendiameter - herwin: 0.150" (3.81mm), Herwinde muurdikte: 0.070" (1.78mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.275" (6.99mm), Herwinde muurdikte: 0.045" (1.14mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.012" (0.30mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Binnendiameter - verskaf: 3.000" (76.20mm), Binnendiameter - herwin: 0.810" (20.57mm), Herwinde muurdikte: 0.045" (1.14mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 2.000" (50.80mm), Binnendiameter - herwin: 1.000" (25.40mm), Herwinde muurdikte: 0.045" (1.14mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 4.000" (101.60mm), Binnendiameter - herwin: 2.000" (50.80mm), Herwinde muurdikte: 0.055" (1.40mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.100" (27.94mm), Binnendiameter - herwin: 0.374" (9.50mm), Herwinde muurdikte: 0.120" (3.05mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 1.571" (39.90mm), Binnendiameter - herwin: 0.752" (19.10mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.140" (3.56mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.042" (1.07mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.750" (19.05mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.083' (25.40mm, 1.00"), Binnendiameter - verskaf: 0.280" (7.11mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.320" (8.13mm), Herwinde muurdikte: 0.100" (2.54mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.752" (19.10mm), Herwinde muurdikte: 0.047" (1.19mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 6562.0' (2000.0m), Binnendiameter - verskaf: 0.059" (1.50mm), Binnendiameter - herwin: 0.020" (0.51mm), Herwinde muurdikte: 0.013" (0.33mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 2.000" (50.80mm), Binnendiameter - herwin: 1.000" (25.40mm), Herwinde muurdikte: 0.054" (1.37mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1.13' (345.44mm), Binnendiameter - verskaf: 0.400" (10.16mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 5.6 to 1, Lengte: 1.00' (304.80mm, 12.00"), Binnendiameter - verskaf: 1.250" (31.75mm), Binnendiameter - herwin: 0.220" (5.59mm), Herwinde muurdikte: 0.060" (1.52mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 2.000" (50.80mm), Binnendiameter - herwin: 1.000" (25.40mm), Herwinde muurdikte: 0.045" (1.14mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.098" (2.49mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.030" (0.76mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.230" (5.84mm), Herwinde muurdikte: 0.080" (2.03mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.157" (3.99mm), Binnendiameter - herwin: 0.039" (0.99mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.300" (33.02mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.120" (3.05mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.110" (2.79mm), Binnendiameter - herwin: 0.046" (1.17mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 5249.3' (1600.0m), Binnendiameter - verskaf: 0.122" (3.10mm), Binnendiameter - herwin: 0.049" (1.24mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.135" (3.43mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.164' (50.00mm, 1.97"), Binnendiameter - verskaf: 0.355" (9.02mm), Binnendiameter - herwin: 0.090" (2.29mm), Herwinde muurdikte: 0.060" (1.52mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.064" (1.63mm), Binnendiameter - herwin: 0.023" (0.58mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 3.94' (1.20m), Binnendiameter - verskaf: 3.346" (84.99mm), Binnendiameter - herwin: 0.984" (24.99mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.019" (0.48mm),
Tik: Tubing, Flexible, Krimpverhouding: 1.75 to 1, Binnendiameter - verskaf: 0.625" (15.88mm), Binnendiameter - herwin: 0.358" (9.09mm), Herwinde muurdikte: 0.052" (1.32mm),