Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 300.0' (91.4m), Binnendiameter - verskaf: 0.540" (13.72mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 492.1' (150.0m), Binnendiameter - verskaf: 0.236" (5.99mm), Binnendiameter - herwin: 0.118" (2.99mm), Herwinde muurdikte: 0.023" (0.58mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 164.0' (50.0m), Binnendiameter - verskaf: 1.055" (26.80mm), Binnendiameter - herwin: 0.492" (12.50mm), Herwinde muurdikte: 0.030" (0.76mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 250.0' (76.2m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.088' (27.00mm, 1.06"), Binnendiameter - verskaf: 0.355" (9.02mm), Binnendiameter - herwin: 0.090" (2.29mm), Herwinde muurdikte: 0.060" (1.52mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.028" (0.71mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.028" (0.71mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 500.0' (152.4m), Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.093" (2.36mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 25.0' (7.6m), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.286" (7.26mm), Herwinde muurdikte: 0.048" (1.22mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 250.0' (76.2m), Binnendiameter - verskaf: 0.240" (6.10mm), Binnendiameter - herwin: 0.080" (2.03mm), Herwinde muurdikte: 0.028" (0.71mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 125.0' (38.1m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.750" (19.05mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 25.0' (7.6m), Binnendiameter - verskaf: 0.062" (1.57mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 500.0' (152.4m), Binnendiameter - verskaf: 0.062" (1.57mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 250.0' (76.2m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1000.0' (304.8m), Binnendiameter - verskaf: 0.046" (1.17mm), Binnendiameter - herwin: 0.023" (0.58mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 500.0' (152.4m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.046" (1.17mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 25.0' (7.6m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.046" (1.17mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 2.000" (50.80mm), Binnendiameter - herwin: 1.000" (25.40mm), Herwinde muurdikte: 0.045" (1.14mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2.5 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.060" (1.52mm), Herwinde muurdikte: 0.043" (1.09mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.046" (1.17mm), Herwinde muurdikte: 0.010" (0.25mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.750" (19.05mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 3.6 to 1, Lengte: 0.083' (25.40mm, 1.00"), Binnendiameter - verskaf: 1.370" (34.80mm), Binnendiameter - herwin: 0.380" (9.65mm), Herwinde muurdikte: 0.054" (1.37mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.046" (1.17mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.030" (0.76mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Binnendiameter - verskaf: 3.000" (76.20mm), Binnendiameter - herwin: 1.000" (25.40mm), Herwinde muurdikte: 0.120" (3.05mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 0.750' (228.60mm, 9.00"), Binnendiameter - verskaf: 2.000" (50.80mm), Binnendiameter - herwin: 0.650" (16.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.010" (0.25mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 2.000" (50.80mm), Binnendiameter - herwin: 1.000" (25.40mm), Herwinde muurdikte: 0.060" (1.52mm),