Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1000.0' (304.8m), Binnendiameter - verskaf: 0.062" (1.57mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 250.0' (76.2m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 1.7 to 1, Lengte: 25.0' (7.6m), Binnendiameter - verskaf: 0.757" (19.23mm), Binnendiameter - herwin: 0.354" (8.99mm), Herwinde muurdikte: 0.059" (1.50mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2.5 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.023" (0.58mm), Herwinde muurdikte: 0.038" (0.97mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 0.750' (228.60mm, 9.00"), Binnendiameter - verskaf: 2.000" (50.80mm), Binnendiameter - herwin: 0.667" (16.94mm), Herwinde muurdikte: 0.160" (4.06mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 25.0' (7.6m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.030" (0.76mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.063" (1.60mm), Herwinde muurdikte: 0.027" (0.69mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.030" (0.76mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 0.750' (228.60mm, 9.00"), Binnendiameter - verskaf: 1.100" (27.94mm), Binnendiameter - herwin: 0.370" (9.40mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 3.000" (76.20mm), Binnendiameter - herwin: 1.500" (38.10mm), Herwinde muurdikte: 0.125" (3.18mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.750" (19.05mm), Herwinde muurdikte: 0.095" (2.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Binnendiameter - verskaf: 0.300" (7.62mm), Binnendiameter - herwin: 0.100" (2.54mm), Herwinde muurdikte: 0.080" (2.03mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1000.0' (304.8m), Binnendiameter - verskaf: 0.046" (1.17mm), Binnendiameter - herwin: 0.023" (0.58mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.093" (2.36mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.030" (0.76mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.093" (2.36mm), Herwinde muurdikte: 0.010" (0.25mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 250.0' (76.2m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.026" (0.66mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Binnendiameter - verskaf: 2.700" (68.58mm), Binnendiameter - herwin: 0.900" (22.86mm), Herwinde muurdikte: 0.160" (4.06mm),
Tik: Tubing, Flexible, Krimpverhouding: 3.6 to 1, Lengte: 0.208' (63.50mm, 2.50"), Binnendiameter - verskaf: 1.250" (31.75mm), Binnendiameter - herwin: 0.310" (7.87mm), Herwinde muurdikte: 0.047" (1.19mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 1.055" (26.80mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.042' (12.70mm, 0.50"), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.275" (6.99mm), Herwinde muurdikte: 0.045" (1.14mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 400.0' (121.9m), Binnendiameter - verskaf: 0.400" (10.16mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 5.000" (127.00mm), Binnendiameter - herwin: 2.500" (63.50mm), Herwinde muurdikte: 0.060" (1.52mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm),