Tik: Tubing, Bus Bar, Krimpverhouding: 2.5 to 1, Lengte: 49.2' (15.0m), Binnendiameter - verskaf: 2.953" (75.01mm), Binnendiameter - herwin: 1.181" (30.00mm), Herwinde muurdikte: 0.102" (2.60mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.018" (0.45mm), Herwinde muurdikte: 0.018" (0.46mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.236" (5.99mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.061" (1.55mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 500.0' (152.4m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.019" (0.48mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 150.0' (45.7m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.022" (0.56mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 98.4' (30.0m), Binnendiameter - verskaf: 1.250" (31.75mm), Binnendiameter - herwin: 0.618" (15.70mm), Herwinde muurdikte: 0.055" (1.40mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 15.0' (4.6m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.472" (12.00mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 164.0' (50.0m), Binnendiameter - verskaf: 0.315" (8.00mm), Binnendiameter - herwin: 0.080" (2.03mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.032" (0.81mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.022" (0.56mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 656.2' (200.0m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.049" (1.24mm), Herwinde muurdikte: 0.010" (0.25mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 7.087" (180.01mm), Binnendiameter - herwin: 2.283" (57.99mm), Herwinde muurdikte: 0.118" (3.00mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 500.0' (152.4m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.049" (1.24mm), Herwinde muurdikte: 0.019" (0.48mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.252" (6.40mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.945" (24.00mm), Binnendiameter - herwin: 0.236" (5.99mm), Herwinde muurdikte: 0.084" (2.13mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 150.0' (45.7m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.236" (5.99mm), Herwinde muurdikte: 0.036" (0.90mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.019" (0.48mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.575" (40.01mm), Binnendiameter - herwin: 0.472" (12.00mm), Herwinde muurdikte: 0.098" (2.49mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 500.0' (152.4m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.039" (0.99mm), Herwinde muurdikte: 0.022" (0.56mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.250" (31.75mm), Binnendiameter - herwin: 0.626" (15.90mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.028" (0.71mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.011" (0.28mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 1.250" (31.75mm), Binnendiameter - herwin: 0.626" (15.90mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 150.0' (45.7m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.236" (5.99mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.034" (0.87mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.625" (15.88mm), Binnendiameter - herwin: 0.313" (7.95mm), Herwinde muurdikte: 0.042" (1.07mm),
Tik: Tubing, Insulation, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 2.559" (65.00mm), Binnendiameter - herwin: 1.181" (30.00mm), Herwinde muurdikte: 0.098" (2.49mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 4.000" (101.60mm), Binnendiameter - herwin: 2.000" (50.80mm), Herwinde muurdikte: 0.053" (1.35mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.034" (0.87mm),