Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.046" (1.17mm), Binnendiameter - herwin: 0.023" (0.58mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.047" (1.19mm), Herwinde muurdikte: 0.010" (0.25mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 2.050" (52.07mm), Binnendiameter - herwin: 0.512" (13.00mm), Herwinde muurdikte: 0.094" (2.40mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 15.0' (4.6m), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 3.937" (100.00mm), Binnendiameter - herwin: 1.181" (30.00mm), Herwinde muurdikte: 0.118" (3.00mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 15.0' (4.6m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.031" (0.79mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.047" (1.19mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.118" (2.99mm), Herwinde muurdikte: 0.022" (0.56mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.022" (0.56mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.748" (19.00mm), Herwinde muurdikte: 0.055" (1.40mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 656.2' (200.0m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.010" (0.25mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.752" (19.10mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.051" (1.30mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.036" (0.90mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.394" (10.01mm), Herwinde muurdikte: 0.032" (0.81mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 2.000" (50.80mm), Binnendiameter - herwin: 1.000" (25.40mm), Herwinde muurdikte: 0.043" (1.09mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.752" (19.10mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.752" (19.10mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.036" (0.90mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.039" (0.99mm), Herwinde muurdikte: 0.022" (0.56mm),
Tik: Tubing, Insulation, Krimpverhouding: 3 to 1, Lengte: 2.00' (609.60mm), Binnendiameter - verskaf: 3.740" (95.00mm), Binnendiameter - herwin: 1.181" (30.00mm), Herwinde muurdikte: 0.169" (4.30mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.010" (0.25mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 82.0' (25.0m), Binnendiameter - verskaf: 1.575" (40.01mm), Binnendiameter - herwin: 0.512" (13.00mm), Herwinde muurdikte: 0.094" (2.40mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1000.0' (304.8m), Binnendiameter - verskaf: 0.046" (1.17mm), Binnendiameter - herwin: 0.023" (0.58mm), Herwinde muurdikte: 0.008" (0.20mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 4.000" (101.60mm), Binnendiameter - herwin: 2.000" (50.80mm), Herwinde muurdikte: 0.051" (1.30mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.047" (1.19mm), Herwinde muurdikte: 0.019" (0.50mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.984" (24.99mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.098" (2.49mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 30.0' (9.1m), Binnendiameter - verskaf: 0.315" (8.00mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.019" (0.50mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 7.087" (180.01mm), Binnendiameter - herwin: 2.283" (57.99mm), Herwinde muurdikte: 0.118" (3.00mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Insulation, Krimpverhouding: 3 to 1, Lengte: 2.00' (609.60mm), Binnendiameter - verskaf: 5.118" (130.00mm), Binnendiameter - herwin: 1.417" (35.99mm), Herwinde muurdikte: 0.169" (4.30mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.019" (0.50mm),
Tik: Tubing, Insulation, Krimpverhouding: 2.5 to 1, Lengte: 49.2' (15.0m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.236" (5.99mm), Herwinde muurdikte: 0.098" (2.49mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 1.535" (38.99mm), Binnendiameter - herwin: 0.512" (13.00mm), Herwinde muurdikte: 0.049" (1.24mm),