Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.750" (19.05mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.230" (5.84mm), Herwinde muurdikte: 0.080" (2.03mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.030" (0.76mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.320" (8.13mm), Herwinde muurdikte: 0.100" (2.54mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.080" (2.03mm), Herwinde muurdikte: 0.057" (1.45mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.070" (1.78mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 1.00' (304.80mm, 12.00"), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.070" (1.78mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.750" (19.05mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.120" (3.05mm), Herwinde muurdikte: 0.065" (1.65mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.093" (2.36mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1000.0' (304.8m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.046" (1.17mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.752" (19.10mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.082' (25.00mm, 0.98"), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 3.94' (1.20m), Binnendiameter - verskaf: 1.100" (27.94mm), Binnendiameter - herwin: 0.380" (9.65mm), Herwinde muurdikte: 0.120" (3.05mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 1.00' (304.80mm, 12.00"), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.232" (5.90mm), Herwinde muurdikte: 0.080" (2.03mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 3.000" (76.20mm), Binnendiameter - herwin: 1.500" (38.10mm), Herwinde muurdikte: 0.050" (1.27mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 250.0' (76.2m), Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.093" (2.36mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.046" (1.17mm), Binnendiameter - herwin: 0.023" (0.58mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.140" (3.56mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 1.00' (304.80mm, 12.00"), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.140" (3.56mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 3.000" (76.20mm), Binnendiameter - herwin: 1.500" (38.10mm), Herwinde muurdikte: 0.050" (1.27mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.040" (1.02mm), Herwinde muurdikte: 0.040" (1.02mm),