Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.164' (50.00mm, 1.97"), Binnendiameter - verskaf: 0.390" (9.91mm), Binnendiameter - herwin: 0.190" (4.83mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.131' (40.00mm, 1.57"), Binnendiameter - verskaf: 0.390" (9.91mm), Binnendiameter - herwin: 0.190" (4.83mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.164' (50.00mm, 1.97"), Binnendiameter - verskaf: 0.219" (5.56mm), Binnendiameter - herwin: 0.090" (2.29mm), Herwinde muurdikte: 0.033" (0.84mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.131' (40.00mm, 1.57"), Binnendiameter - verskaf: 0.219" (5.56mm), Binnendiameter - herwin: 0.090" (2.29mm), Herwinde muurdikte: 0.033" (0.84mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.131' (40.00mm, 1.57"), Binnendiameter - verskaf: 0.980" (24.90mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.070" (1.78mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.196' (60.00mm, 2.36"), Binnendiameter - verskaf: 0.390" (9.91mm), Binnendiameter - herwin: 0.190" (4.83mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.196' (60.00mm, 2.36"), Binnendiameter - verskaf: 0.219" (5.56mm), Binnendiameter - herwin: 0.090" (2.29mm), Herwinde muurdikte: 0.033" (0.84mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.164' (50.00mm, 1.97"), Binnendiameter - verskaf: 0.728" (18.49mm), Binnendiameter - herwin: 0.374" (9.50mm), Herwinde muurdikte: 0.057" (1.45mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.164' (50.00mm, 1.97"), Binnendiameter - verskaf: 0.980" (24.90mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.070" (1.78mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.131' (40.00mm, 1.57"), Binnendiameter - verskaf: 0.480" (12.19mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.048" (1.22mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.164' (50.00mm, 1.97"), Binnendiameter - verskaf: 0.310" (7.87mm), Binnendiameter - herwin: 0.130" (3.30mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 656.2' (200.0m), Binnendiameter - verskaf: 0.472" (11.99mm), Binnendiameter - herwin: 0.118" (2.99mm), Herwinde muurdikte: 0.055" (1.40mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 656.2' (200.0m), Binnendiameter - verskaf: 0.630" (16.00mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.070" (1.78mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Lengte: 262.5' (80.0m), Binnendiameter - verskaf: 0.945" (24.00mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.100" (2.54mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Lengte: 656.2' (200.0m), Binnendiameter - verskaf: 0.354" (8.99mm), Binnendiameter - herwin: 0.118" (2.99mm), Herwinde muurdikte: 0.055" (1.40mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Binnendiameter - verskaf: 2.050" (52.07mm), Binnendiameter - herwin: 0.512" (13.00mm), Herwinde muurdikte: 0.100" (2.54mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Binnendiameter - verskaf: 0.630" (16.00mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.070" (1.78mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 98.4' (30.0m), Binnendiameter - verskaf: 2.050" (52.07mm), Binnendiameter - herwin: 0.512" (13.00mm), Herwinde muurdikte: 0.100" (2.54mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 0.328' (100.00mm, 3.93"), Binnendiameter - verskaf: 1.260" (32.00mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.100" (2.54mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Lengte: 196.8' (60.0m), Binnendiameter - verskaf: 1.575" (40.01mm), Binnendiameter - herwin: 0.512" (13.00mm), Herwinde muurdikte: 0.100" (2.54mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 492.1' (150.0m), Binnendiameter - verskaf: 0.157" (3.99mm), Binnendiameter - herwin: 0.039" (0.99mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 262.5' (80.0m), Binnendiameter - verskaf: 0.945" (24.00mm), Binnendiameter - herwin: 0.236" (5.99mm), Herwinde muurdikte: 0.088" (2.25mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 196.9' (60.0m), Binnendiameter - verskaf: 1.260" (32.00mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.100" (2.54mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Lengte: 820.2' (250.0m), Binnendiameter - verskaf: 0.236" (5.99mm), Binnendiameter - herwin: 0.079" (2.01mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.165" (4.19mm), Binnendiameter - herwin: 0.039" (0.99mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Lengte: 492.1' (150.0m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.236" (5.99mm), Herwinde muurdikte: 0.088" (2.25mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Lengte: 656.2' (200.0m), Binnendiameter - verskaf: 0.472" (11.99mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.070" (1.78mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.945" (24.00mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.100" (2.54mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Binnendiameter - verskaf: 0.177" (4.50mm), Binnendiameter - herwin: 0.059" (1.50mm), Herwinde muurdikte: 0.043" (1.09mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Lengte: 656.2' (200.0m), Binnendiameter - verskaf: 0.748" (19.00mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.088" (2.25mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.118" (3.00mm), Binnendiameter - herwin: 0.039" (0.99mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 0.748" (19.00mm), Binnendiameter - herwin: 0.236" (5.99mm), Herwinde muurdikte: 0.088" (2.25mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Lengte: 1.00' (304.80mm, 12.00"), Binnendiameter - verskaf: 0.236" (5.99mm), Binnendiameter - herwin: 0.079" (2.01mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.575" (40.01mm), Binnendiameter - herwin: 0.512" (13.00mm), Herwinde muurdikte: 0.100" (2.54mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.196' (60.00mm, 2.36"), Binnendiameter - verskaf: 0.310" (7.87mm), Binnendiameter - herwin: 0.130" (3.30mm), Herwinde muurdikte: 0.035" (0.89mm),