Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.114' (35.00mm, 1.37"), Binnendiameter - verskaf: 0.720" (18.29mm), Binnendiameter - herwin: 0.171" (4.35mm), Herwinde muurdikte: 0.087" (2.21mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 656.2' (200.0m), Binnendiameter - verskaf: 0.130" (3.30mm), Binnendiameter - herwin: 0.060" (1.52mm), Herwinde muurdikte: 0.011" (0.28mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.114' (35.00mm, 1.37"), Binnendiameter - verskaf: 0.700" (17.78mm), Binnendiameter - herwin: 0.175" (4.45mm), Herwinde muurdikte: 0.095" (2.41mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.262' (80.00mm, 3.15"), Binnendiameter - verskaf: 0.427" (10.85mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.075" (1.91mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.164' (50.00mm, 1.97"), Binnendiameter - verskaf: 0.427" (10.85mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.075" (1.91mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.098' (30.00mm, 1.18"), Binnendiameter - verskaf: 0.225" (5.72mm), Binnendiameter - herwin: 0.050" (1.27mm), Herwinde muurdikte: 0.047" (1.19mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.328' (100.00mm, 3.93"), Binnendiameter - verskaf: 0.700" (17.78mm), Binnendiameter - herwin: 0.175" (4.45mm), Herwinde muurdikte: 0.095" (2.41mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.131' (40.00mm, 1.57"), Binnendiameter - verskaf: 0.700" (17.78mm), Binnendiameter - herwin: 0.175" (4.45mm), Herwinde muurdikte: 0.095" (2.41mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.180' (55.00mm, 2.17"), Binnendiameter - verskaf: 0.700" (17.78mm), Binnendiameter - herwin: 0.175" (4.45mm), Herwinde muurdikte: 0.095" (2.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Binnendiameter - verskaf: 0.300" (7.62mm), Binnendiameter - herwin: 0.065" (1.65mm), Herwinde muurdikte: 0.060" (1.52mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.073" (1.85mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Flexible, Krimpverhouding: 1.75 to 1, Binnendiameter - verskaf: 2.008" (51.00mm), Binnendiameter - herwin: 1.300" (33.02mm), Herwinde muurdikte: 0.118" (3.00mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.417' (127.00mm, 5.00"), Binnendiameter - verskaf: 0.700" (17.78mm), Binnendiameter - herwin: 0.175" (4.45mm), Herwinde muurdikte: 0.095" (2.41mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.147' (45.00mm, 1.77"), Binnendiameter - verskaf: 0.225" (5.72mm), Binnendiameter - herwin: 0.050" (1.27mm), Herwinde muurdikte: 0.047" (1.19mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 1.50' (457.20mm), Binnendiameter - verskaf: 4.500" (114.30mm), Binnendiameter - herwin: 1.750" (44.45mm), Herwinde muurdikte: 0.160" (4.06mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 492.1' (150.0m), Binnendiameter - verskaf: 0.280" (7.11mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.427' (130.00mm, 5.12"), Binnendiameter - verskaf: 0.700" (17.78mm), Binnendiameter - herwin: 0.175" (4.45mm), Herwinde muurdikte: 0.095" (2.41mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.098' (30.00mm, 1.18"), Binnendiameter - verskaf: 0.427" (10.85mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.075" (1.91mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.125' (38.10mm, 1.50"), Binnendiameter - verskaf: 0.700" (17.78mm), Binnendiameter - herwin: 0.175" (4.45mm), Herwinde muurdikte: 0.095" (2.41mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Binnendiameter - verskaf: 0.427" (10.85mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.075" (1.91mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.093" (2.36mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.047" (1.19mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 2.00' (609.60mm), Binnendiameter - verskaf: 2.700" (68.58mm), Binnendiameter - herwin: 0.900" (22.86mm), Herwinde muurdikte: 0.160" (4.06mm),