Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Binnendiameter - verskaf: 0.300" (7.62mm), Binnendiameter - herwin: 0.065" (1.65mm), Herwinde muurdikte: 0.060" (1.52mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.180' (55.00mm, 2.17"), Binnendiameter - verskaf: 0.427" (10.85mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.075" (1.91mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.131' (40.00mm, 1.57"), Binnendiameter - verskaf: 0.427" (10.85mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.075" (1.91mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.492' (150.00mm, 5.91"), Binnendiameter - verskaf: 0.427" (10.85mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.075" (1.91mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1.00' (304.80mm, 12.00"), Binnendiameter - verskaf: 4.098" (104.09mm), Binnendiameter - herwin: 2.000" (50.80mm), Herwinde muurdikte: 0.055" (1.40mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.196' (60.00mm, 2.36"), Binnendiameter - verskaf: 0.293" (7.44mm), Binnendiameter - herwin: 0.065" (1.65mm), Herwinde muurdikte: 0.060" (1.52mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.010" (0.25mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.135" (3.43mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.046" (1.17mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.147' (45.00mm, 1.77"), Binnendiameter - verskaf: 0.427" (10.85mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.075" (1.91mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.220" (5.59mm), Herwinde muurdikte: 0.060" (1.52mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 656.2' (200.0m), Binnendiameter - verskaf: 0.142" (3.61mm), Binnendiameter - herwin: 0.060" (1.52mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Binnendiameter - verskaf: 0.455" (11.56mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.075" (1.91mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.262' (80.00mm, 3.15"), Binnendiameter - verskaf: 0.427" (10.85mm), Binnendiameter - herwin: 0.095" (2.41mm), Herwinde muurdikte: 0.075" (1.91mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 0.213' (65.00mm, 2.56"), Binnendiameter - verskaf: 0.700" (17.78mm), Binnendiameter - herwin: 0.175" (4.45mm), Herwinde muurdikte: 0.095" (2.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.030" (0.76mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.012" (0.30mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.047" (1.19mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.093" (2.36mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.017" (0.43mm),