Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 2.000" (50.80mm), Binnendiameter - herwin: 0.750" (19.05mm), Herwinde muurdikte: 0.160" (4.06mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1.00' (304.80mm, 12.00"), Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.093" (2.36mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 3.94' (1.20m), Binnendiameter - verskaf: 6.299" (160.00mm), Binnendiameter - herwin: 1.969" (50.00mm), Herwinde muurdikte: 0.146" (3.70mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 246.1' (75.0m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 5.6 to 1, Lengte: 0.833' (254.00mm, 10.00"), Binnendiameter - verskaf: 3.000" (76.20mm), Binnendiameter - herwin: 0.750" (19.05mm), Herwinde muurdikte: 0.120" (3.05mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 0.055" (1.40mm), Binnendiameter - herwin: 0.020" (0.51mm), Herwinde muurdikte: 0.010" (0.25mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.010" (0.25mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.220" (5.59mm), Herwinde muurdikte: 0.095" (2.41mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.260" (32.00mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.100" (2.54mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 1.00' (304.80mm, 12.00"), Binnendiameter - verskaf: 0.252" (6.40mm), Binnendiameter - herwin: 0.086" (2.18mm), Herwinde muurdikte: 0.023" (0.58mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.100" (27.94mm), Binnendiameter - herwin: 0.380" (9.65mm), Herwinde muurdikte: 0.110" (2.79mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 492.1' (150.0m), Binnendiameter - verskaf: 0.354" (8.99mm), Binnendiameter - herwin: 0.118" (3.00mm), Herwinde muurdikte: 0.030" (0.76mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.023" (0.58mm), Herwinde muurdikte: 0.038" (0.97mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1.00' (304.80mm, 12.00"), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.028" (0.71mm), Binnendiameter - herwin: 0.014" (0.36mm), Herwinde muurdikte: 0.012" (0.30mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.220" (5.59mm), Herwinde muurdikte: 0.080" (2.03mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 3.94' (1.20m), Binnendiameter - verskaf: 0.402" (10.21mm), Binnendiameter - herwin: 0.150" (3.81mm), Herwinde muurdikte: 0.060" (1.52mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1.00' (304.80mm, 12.00"), Binnendiameter - verskaf: 0.400" (10.16mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 164.0' (50.0m), Binnendiameter - verskaf: 0.300" (7.62mm), Binnendiameter - herwin: 0.138" (3.51mm), Herwinde muurdikte: 0.022" (0.56mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 984.3' (300.0m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.039" (0.99mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.046" (1.17mm), Binnendiameter - herwin: 0.023" (0.58mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.027" (0.69mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1.00' (304.80mm, 12.00"), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.010" (0.25mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.570" (39.88mm), Binnendiameter - herwin: 0.750" (19.05mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 25.0' (7.6m), Binnendiameter - verskaf: 2.700" (68.58mm), Binnendiameter - herwin: 0.900" (22.86mm), Herwinde muurdikte: 0.155" (3.94mm),
Tik: Tubing, Flexible, Krimpverhouding: 1.75 to 1, Lengte: Digi-Spool™, Continuous Spool, Binnendiameter - verskaf: 0.114" (2.90mm), Binnendiameter - herwin: 0.066" (1.68mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: Digi-Spool™, Continuous Spool, Binnendiameter - verskaf: 0.252" (6.40mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Binnendiameter - verskaf: 1.100" (27.94mm), Binnendiameter - herwin: 0.380" (9.65mm), Herwinde muurdikte: 0.105" (2.67mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: Digi-Spool™, Continuous Spool, Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1.00' (304.80mm, 12.00"), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.012" (0.30mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: Digi-Spool™, Continuous Spool, Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.032" (0.81mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.220" (5.59mm), Herwinde muurdikte: 0.070" (1.78mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.140" (3.56mm),
Tik: Tubing, Flexible, Krimpverhouding: 5.6 to 1, Binnendiameter - verskaf: 2.500" (63.50mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.120" (3.05mm),