Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 164.0' (50.0m), Binnendiameter - verskaf: 1.039" (26.39mm), Binnendiameter - herwin: 0.492" (12.50mm), Herwinde muurdikte: 0.018" (0.46mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.472" (11.99mm), Binnendiameter - herwin: 0.118" (2.99mm), Herwinde muurdikte: 0.055" (1.40mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Binnendiameter - verskaf: 2.000" (50.80mm), Binnendiameter - herwin: 0.550" (13.97mm), Herwinde muurdikte: 0.045" (1.14mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 2.700" (68.58mm), Binnendiameter - herwin: 0.900" (22.86mm), Herwinde muurdikte: 0.160" (4.06mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.093" (2.36mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.260" (32.00mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.098" (2.49mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.630" (16.00mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.070" (1.78mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1.00' (304.80mm, 12.00"), Binnendiameter - verskaf: 0.205" (5.21mm), Binnendiameter - herwin: 0.093" (2.36mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 4 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 2.050" (52.07mm), Binnendiameter - herwin: 0.512" (13.00mm), Herwinde muurdikte: 0.100" (2.54mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 492.1' (150.0m), Binnendiameter - verskaf: 0.472" (11.99mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.030" (0.76mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 2.00' (609.60mm), Binnendiameter - verskaf: 4.000" (101.60mm), Binnendiameter - herwin: 1.750" (44.45mm), Herwinde muurdikte: 0.160" (4.06mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 3.94' (1.20m), Binnendiameter - verskaf: 5.512" (140.00mm), Binnendiameter - herwin: 1.650" (41.91mm), Herwinde muurdikte: 0.140" (3.56mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.375" (9.53mm), Herwinde muurdikte: 0.030" (0.76mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.025" (0.64mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.046" (1.17mm), Binnendiameter - herwin: 0.023" (0.58mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 0.374" (9.50mm), Binnendiameter - herwin: 0.178" (4.52mm), Herwinde muurdikte: 0.013" (0.33mm),
Tik: Tubing, Flexible, Krimpverhouding: 1.8 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.469" (11.91mm), Binnendiameter - herwin: 0.347" (8.81mm), Herwinde muurdikte: 0.015" (0.38mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3.5 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 2.953" (75.01mm), Binnendiameter - herwin: 0.866" (22.00mm), Herwinde muurdikte: 0.106" (2.70mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 3.28' (1.00m), Binnendiameter - verskaf: 0.059" (1.50mm), Binnendiameter - herwin: 0.018" (0.45mm), Herwinde muurdikte: 0.018" (0.46mm),
Tik: Tubing, Semi-Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.354" (8.99mm), Binnendiameter - herwin: 0.118" (2.99mm), Herwinde muurdikte: 0.055" (1.40mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 1.00' (304.80mm, 12.00"), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.043" (1.09mm), Herwinde muurdikte: 0.023" (0.58mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 4 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.355" (9.02mm), Binnendiameter - herwin: 0.090" (2.29mm), Herwinde muurdikte: 0.060" (1.52mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.455" (11.56mm), Binnendiameter - herwin: 0.100" (2.54mm), Herwinde muurdikte: 0.090" (2.29mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 3 to 1, Lengte: 0.750' (228.60mm, 9.00"), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.140" (3.56mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.158" (4.01mm), Binnendiameter - herwin: 0.039" (0.99mm), Herwinde muurdikte: 0.032" (0.81mm),
Tik: Tubing, Flexible, Krimpverhouding: 1.75 to 1, Lengte: Digi-Spool™, Continuous Spool, Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.143" (3.63mm), Herwinde muurdikte: 0.035" (0.89mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: Digi-Spool™, Continuous Spool, Binnendiameter - verskaf: 0.625" (15.88mm), Binnendiameter - herwin: 0.312" (7.92mm), Herwinde muurdikte: 0.026" (0.66mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: Digi-Spool™, Continuous Spool, Binnendiameter - verskaf: 1.250" (31.75mm), Binnendiameter - herwin: 0.625" (15.88mm), Herwinde muurdikte: 0.033" (0.84mm),
Tik: Tubing, Flexible, Krimpverhouding: 1.75 to 1, Lengte: Digi-Spool™, Continuous Spool, Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.570" (14.48mm), Herwinde muurdikte: 0.070" (1.78mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: Digi-Spool™, Continuous Spool, Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.374" (9.50mm), Herwinde muurdikte: 0.027" (0.69mm),