Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 500.0' (152.4m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.080" (2.03mm), Herwinde muurdikte: 0.026" (0.66mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.252" (6.40mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.014" (0.36mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1000.0' (304.8m), Binnendiameter - verskaf: 0.046" (1.17mm), Binnendiameter - herwin: 0.023" (0.58mm), Herwinde muurdikte: 0.013" (0.33mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.012" (0.30mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 5.906" (150.01mm), Binnendiameter - herwin: 2.992" (76.00mm), Herwinde muurdikte: 0.051" (1.30mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 15.0' (4.6m), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.026" (0.66mm),
Tik: Tubing, Bus Bar, Krimpverhouding: 2.5 to 1, Lengte: 49.2' (15.0m), Binnendiameter - verskaf: 2.953" (75.01mm), Binnendiameter - herwin: 1.181" (30.00mm), Herwinde muurdikte: 0.079" (2.01mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.187" (4.75mm), Binnendiameter - herwin: 0.094" (2.40mm), Herwinde muurdikte: 0.019" (0.48mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.008" (0.20mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.630" (16.00mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.063" (1.60mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 82.0' (25.0m), Binnendiameter - verskaf: 1.260" (32.00mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.094" (2.40mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.354" (8.99mm), Binnendiameter - herwin: 0.118" (2.99mm), Herwinde muurdikte: 0.079" (2.01mm),
Tik: Tubing, Insulation, Krimpverhouding: 2 to 1,
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.010" (0.25mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 3.000" (76.20mm), Binnendiameter - herwin: 1.500" (38.10mm), Herwinde muurdikte: 0.047" (1.19mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.047" (1.19mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.022" (0.56mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.189" (4.80mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.315" (8.00mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.024" (0.61mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 82.0' (25.0m), Binnendiameter - verskaf: 0.472" (11.99mm), Binnendiameter - herwin: 0.118" (2.99mm), Herwinde muurdikte: 0.055" (1.40mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.018" (0.45mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Insulation, Krimpverhouding: 3 to 1, Lengte: 2.00' (609.60mm), Binnendiameter - verskaf: 0.512" (13.00mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.094" (2.40mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 30.0' (9.1m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.080" (2.03mm), Herwinde muurdikte: 0.026" (0.66mm),
Tik: Tubing, Insulation, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 5.512" (140.00mm), Binnendiameter - herwin: 1.969" (50.00mm), Herwinde muurdikte: 0.276" (7.00mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.017" (0.43mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.019" (0.48mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.011" (0.28mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 30.0' (9.1m), Binnendiameter - verskaf: 0.375" (9.53mm), Binnendiameter - herwin: 0.187" (4.75mm), Herwinde muurdikte: 0.022" (0.56mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 656.2' (200.0m), Binnendiameter - verskaf: 0.120" (3.05mm), Binnendiameter - herwin: 0.039" (0.99mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.250" (6.35mm), Herwinde muurdikte: 0.011" (0.28mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.575" (40.01mm), Binnendiameter - herwin: 0.472" (12.00mm), Herwinde muurdikte: 0.118" (3.00mm),
Tik: Tubing, Insulation, Krimpverhouding: 2.5 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 3.937" (100.00mm), Binnendiameter - herwin: 1.496" (38.00mm), Herwinde muurdikte: 0.157" (3.99mm),
Tik: Tubing, Flexible, Krimpverhouding: 6 to 1, Binnendiameter - verskaf: 3.500" (88.90mm), Binnendiameter - herwin: 0.673" (17.10mm), Herwinde muurdikte: 0.189" (4.80mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.047" (1.19mm), Herwinde muurdikte: 0.019" (0.48mm),