Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.011" (0.28mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 164.0' (50.0m), Binnendiameter - verskaf: 1.250" (31.75mm), Binnendiameter - herwin: 0.626" (15.90mm), Herwinde muurdikte: 0.036" (0.90mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 30.0' (9.1m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.125" (3.18mm), Herwinde muurdikte: 0.011" (0.28mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.752" (19.10mm), Herwinde muurdikte: 0.040" (1.02mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 98.4' (30.0m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.065" (1.65mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 3.000" (76.20mm), Binnendiameter - herwin: 1.500" (38.10mm), Herwinde muurdikte: 0.047" (1.19mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.018" (0.45mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.630" (16.00mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.028" (0.71mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 200.0' (61.0m), Binnendiameter - verskaf: 0.625" (15.88mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.027" (0.69mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 164.0' (50.0m), Binnendiameter - verskaf: 0.354" (8.99mm), Binnendiameter - herwin: 0.118" (2.99mm), Herwinde muurdikte: 0.055" (1.40mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.374" (9.50mm), Herwinde muurdikte: 0.027" (0.69mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.750" (19.05mm), Binnendiameter - herwin: 0.236" (5.99mm), Herwinde muurdikte: 0.118" (3.00mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.752" (19.10mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 500.0' (152.4m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.118" (2.99mm), Herwinde muurdikte: 0.022" (0.56mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 1.535" (38.99mm), Binnendiameter - herwin: 0.512" (13.00mm), Herwinde muurdikte: 0.045" (1.14mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.500" (12.70mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.030" (0.76mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 50.0' (15.2m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.020" (0.51mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.500" (38.10mm), Binnendiameter - herwin: 0.786" (19.96mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Insulation, Krimpverhouding: 3 to 1, Lengte: 2.00' (609.60mm), Binnendiameter - verskaf: 6.299" (160.00mm), Binnendiameter - herwin: 1.969" (50.00mm), Herwinde muurdikte: 0.169" (4.30mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.250" (6.35mm), Binnendiameter - herwin: 0.080" (2.03mm), Herwinde muurdikte: 0.026" (0.66mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.125" (3.18mm), Binnendiameter - herwin: 0.062" (1.57mm), Herwinde muurdikte: 0.019" (0.50mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 500.0' (152.4m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.984" (24.99mm), Binnendiameter - herwin: 0.315" (8.00mm), Herwinde muurdikte: 0.118" (3.00mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Binnendiameter - verskaf: 0.046" (1.17mm), Binnendiameter - herwin: 0.024" (0.61mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 0.093" (2.36mm), Binnendiameter - herwin: 0.047" (1.19mm), Herwinde muurdikte: 0.019" (0.50mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.034" (0.87mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 328.1' (100.0m), Binnendiameter - verskaf: 0.236" (5.99mm), Binnendiameter - herwin: 0.080" (2.03mm), Herwinde muurdikte: 0.039" (0.99mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.630" (16.00mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.063" (1.60mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 82.0' (25.0m), Binnendiameter - verskaf: 0.630" (16.00mm), Binnendiameter - herwin: 0.157" (3.99mm), Herwinde muurdikte: 0.063" (1.60mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 0.500' (152.40mm, 6.00"), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.010" (0.25mm),
Tik: Tubing, Semi Rigid, Krimpverhouding: 2 to 1, Lengte: 100.0' (30.5m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.016" (0.41mm),
Tik: Tubing, Flexible, Krimpverhouding: 4 to 1, Lengte: 82.0' (25.0m), Binnendiameter - verskaf: 0.945" (24.00mm), Binnendiameter - herwin: 0.236" (5.99mm), Herwinde muurdikte: 0.084" (2.13mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 4.00' (1.22m), Binnendiameter - verskaf: 1.000" (25.40mm), Binnendiameter - herwin: 0.500" (12.70mm), Herwinde muurdikte: 0.065" (1.65mm),
Tik: Tubing, Flexible, Krimpverhouding: 2 to 1, Lengte: 1000.0' (304.8m), Binnendiameter - verskaf: 0.063" (1.60mm), Binnendiameter - herwin: 0.031" (0.79mm), Herwinde muurdikte: 0.014" (0.36mm),
Tik: Tubing, Flexible, Krimpverhouding: 3 to 1, Lengte: 164.0' (50.0m), Binnendiameter - verskaf: 1.535" (38.99mm), Binnendiameter - herwin: 0.512" (13.00mm), Herwinde muurdikte: 0.045" (1.14mm),