Weerstand in ohm @ 25 ° C: 3k, Weerstandstoleransie: ±0.44%, B Waardetoleransie: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Weerstand in ohm @ 25 ° C: 2.252k, Weerstandstoleransie: ±4.4%, B Waardetoleransie: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Weerstand in ohm @ 25 ° C: 50k, Weerstandstoleransie: ±0.47%, B Waardetoleransie: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Weerstand in ohm @ 25 ° C: 5k, Weerstandstoleransie: ±2.22%, B Waardetoleransie: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Weerstand in ohm @ 25 ° C: 2.252k, Weerstandstoleransie: ±2.20%, B Waardetoleransie: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Weerstand in ohm @ 25 ° C: 100k, Weerstandstoleransie: ±2.34%, B Waardetoleransie: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Weerstand in ohm @ 25 ° C: 100k, Weerstandstoleransie: ±0.94%, B Waardetoleransie: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Weerstand in ohm @ 25 ° C: 50k, Weerstandstoleransie: ±2.2%, B Waardetoleransie: ±1%, B0 / 50: 3901K, B25 / 50: 3950K, B25 / 75: 3972K,
Weerstand in ohm @ 25 ° C: 10k, Weerstandstoleransie: ±4.44%, B Waardetoleransie: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Weerstand in ohm @ 25 ° C: 5k, Weerstandstoleransie: ±0.88%, B Waardetoleransie: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Weerstand in ohm @ 25 ° C: 50k, Weerstandstoleransie: ±2.34%, B Waardetoleransie: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Weerstand in ohm @ 25 ° C: 100k, Weerstandstoleransie: ±4.67%, B Waardetoleransie: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Weerstand in ohm @ 25 ° C: 1k, Weerstandstoleransie: ±10%,
Weerstand in ohm @ 25 ° C: 250, Weerstandstoleransie: ±10%,
Weerstand in ohm @ 25 ° C: 3k, Weerstandstoleransie: ±10%,
Weerstand in ohm @ 25 ° C: 2.7k, Weerstandstoleransie: ±10%,
Weerstand in ohm @ 25 ° C: 500k, Weerstandstoleransie: ±10%,
Weerstand in ohm @ 25 ° C: 2.795k, Weerstandstoleransie: ±2.5%,
Weerstand in ohm @ 25 ° C: 20k, Weerstandstoleransie: ±10%,
Weerstand in ohm @ 25 ° C: 200k, Weerstandstoleransie: ±10%,
Weerstand in ohm @ 25 ° C: 50k, Weerstandstoleransie: ±10%,
Weerstand in ohm @ 25 ° C: 100k, Weerstandstoleransie: ±10%,
Weerstand in ohm @ 25 ° C: 470k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 4500K,
Weerstand in ohm @ 25 ° C: 220k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 4250K,
Weerstand in ohm @ 25 ° C: 15k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 3500K,
Weerstand in ohm @ 25 ° C: 6.8k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 3950K,
Weerstand in ohm @ 25 ° C: 3.3k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 3950K,
Weerstand in ohm @ 25 ° C: 1k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 3450K,
Weerstand in ohm @ 25 ° C: 470k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 4350K,
Weerstand in ohm @ 25 ° C: 2.2k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 3950K,
Weerstand in ohm @ 25 ° C: 4.7k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 3950K,
Weerstand in ohm @ 25 ° C: 100k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 4150K,
Weerstand in ohm @ 25 ° C: 1.5k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 3950K,
Weerstand in ohm @ 25 ° C: 680k, Weerstandstoleransie: ±5%, B Waardetoleransie: ±1%, B25 / 50: 4500K,